Accelerating Access to Dementia Screening
This is a “mammogram moment” for Alzheimer’s. When Congress enabled Medicare coverage for routine mammograms, screening rates soared and breast cancer deaths dropped significantly. Congress can deliver that same breakthrough for Alzheimer’s.
Researchers have developed blood tests that can detect Alzheimer’s before symptoms appear — progress that now exceeds what Medicare can cover under current law. The bipartisan Alzheimer’s Screening and Prevention (ASAP) Act (H.R. 6130 / S. 3267) clears that roadblock. Early detection gives individuals more time to begin treatment, plan ahead, enroll in clinical trials, and seek support when it matters most.
ASAP Act Cosponsors by State
| State | House | Senate | Total |
|---|---|---|---|
| AS | 1 | 0 | 1 |
| Alabama | 3 | 2 | 5 |
| Alaska | 1 | 1 | 2 |
| Arizona | 2 | 2 | 4 |
| Arkansas | 0 | 1 | 1 |
| California | 21 | 1 | 22 |
| Colorado | 3 | 1 | 4 |
| Connecticut | 3 | 0 | 3 |
| Delaware | 1 | 2 | 3 |
| District of Columbia | 1 | 0 | 1 |
| Florida | 14 | 1 | 15 |
| Georgia | 4 | 0 | 4 |
| Hawaii | 1 | 1 | 2 |
| Idaho | 0 | 1 | 1 |
| Illinois | 12 | 1 | 13 |
| Indiana | 3 | 1 | 4 |
| Iowa | 1 | 0 | 1 |
| Kansas | 2 | 1 | 3 |
| Louisiana | 0 | 1 | 1 |
| MP | 1 | 0 | 1 |
| Maine | 1 | 1 | 2 |
| Maryland | 2 | 1 | 3 |
| Massachusetts | 6 | 0 | 6 |
| Michigan | 7 | 2 | 9 |
| Minnesota | 7 | 2 | 9 |
| Mississippi | 3 | 2 | 5 |
| Missouri | 3 | 0 | 3 |
| Montana | 0 | 1 | 1 |
| Nebraska | 0 | 1 | 1 |
| Nevada | 0 | 1 | 1 |
| New Hampshire | 2 | 2 | 4 |
| New Jersey | 5 | 2 | 7 |
| New Mexico | 2 | 1 | 3 |
| New York | 17 | 1 | 18 |
| North Carolina | 7 | 1 | 8 |
| North Dakota | 1 | 2 | 3 |
| Ohio | 2 | 0 | 2 |
| Oklahoma | 3 | 2 | 5 |
| Oregon | 4 | 0 | 4 |
| Pennsylvania | 8 | 1 | 9 |
| Rhode Island | 1 | 1 | 2 |
| South Carolina | 1 | 0 | 1 |
| South Dakota | 0 | 1 | 1 |
| Tennessee | 2 | 0 | 2 |
| Texas | 6 | 0 | 6 |
| Utah | 1 | 0 | 1 |
| Vermont | 1 | 1 | 2 |
| Virginia | 6 | 1 | 7 |
| Washington | 4 | 1 | 5 |
| West Virginia | 1 | 2 | 3 |
| Wisconsin | 4 | 0 | 4 |
ASAP Act Resources
The following resources will help you learn more about how AIM is working to accelerate access to dementia screening.
If there was a routine and inexpensive blood test, perhaps when I had been presenting with odd symptoms I might have learned I had Alzheimer’s earlier and been able to join clinical research trials.
—Sean T., Massachusetts
Be a Champion in the Fight to End Alzheimer’s
Our voices are stronger together. Help AIM advance legislation to improve the lives of people impacted by Alzheimer’s and all other dementia.
- Share your story with elected officials
- Engage on social media
- Write a letter to the editor